Mathematics
The mission of the MHS Math Department is to cultivate an appreciation for mathematics by fostering problem-solving skills, perseverance, and critical thinking in all students. We are committed to creating a supportive learning environment where challenges are viewed as opportunities for growth, and every student is empowered to approach complex problems with confidence and resilience. Through engaging instruction and real-world applications, we aim to promote lifelong learning and understanding of the power of mathematics in shaping the world.
Course Syllabi
Course Syllabi![]()
Course Syllabi
Teacher |
Course |
Course |
Course |
| Natalee Harrison-Braun | Algebra | Functions, Statistics, Trigonometry | |
| Jim Haasser | Algebra Sem 2 | Advanced Algebra | Precalculus |
| Alison Heal | Algebra Sem 1 | Advanced Algebra | Precalculus |
| Brenda Hojnacki | Algebra | Geometry | |
| Kristina Klopatek | Honors Geometry | Honors Advanced Algebra | |
| Jordan Kroll | Geometry | Advanced Algebra | |
| Cory Mack | Geometry | Advanced Algebra | |
| Chris Martin | Math Seminar | ||
| Danny Marzahl | |||
| Matthew Rosandich | Algebra | Geometry | |
| Jacob Simmonds | Intermediate Algebra | Advanced Algebra | |
| John Witte | Algebra Sem 2 | Intermediate Algebra | Precalculus |
| Rick Witte | A Leader's Mindset | Leadership 2 | |
| Jennifer Wolf | AP Calculus AB | AP Calculus BC/UWGB Math 203 | AP Statistics/UWGB Math 260 |
